Product Details
Eco-friendly Garden Flooring Outdoor Bamboo Decking For Swimming Pool
Product details:
Item | Exterior Strand Woven Bamboo Decking |
Common size | 1860mmx139mmx18/20/30/38mm |
Color | dark color |
Surface treatment | bleached, sanded, with UV coating or outdoor oil |
Joint | Tongue & groove |
Grain | flat/ big wave/ small ripple/ small groove |
Density | 1.15-1.18kgs/m³ |
Hardness | 70.4Gpa |
Expansion rate or water absorption | 0.35% |
Moisture rate | 8-12% |
Certificate | ISO/SGS/EPH/TUV |
Package | export carton with PVC on pallet |
Application | garden, park, swimming pool, commercial buildings and any outdoor environment |
Compared with other wood:
1. Natural anti-corrosion solid wood (Merbau,Teak, etc )-- Natural and beautiful, but not anti-termite, bad for forests resources,violating the ideas of environmental protection.
2. Chemical anti-corrosion wood ( CCA )-- Containing heavy metals and toxic chemical composition ( Arsenic),polluting environment, prohibited in United States, Japan and EU countries.
3. Chemical anti-corrosion woods ( ACQ ) --Non-toxic processing under chemical methods, bad mucor proof, limited application ( unfavorable to touch soil ).
4. Carbonized wood-- Good Eco-friendly performance, wide usage, but damage to forest resources and limited application ( unfavorable to touch soil ).
5. WPC --A kind of completely industrial products, not natural, easy to be deformed, fragile and broken, hard to be dissolved and not Eco-friendly.
How it can show the advantages of environment protection comparing with other material?
Each bamboo grows numerous branches and leaves and stays green the whole year, its function to absorb CO2 and N2 to create O2 through photosynthesis is 20 times stronger than the same size area of forest. One bamboo can store and stabilize water and soil around 20 cubic meter, it is one of plants with the most powerful ecology function. The sharp of bamboo looks very elegant and it symbolizes tenacious、tall and straight、modest of humanity’s virtue. Except for this, the high contain of negative oxygen content in the bamboo forest, it's a natural oxygen bar, and it will become the best tourism and leisure place in the future.
Date comparison
Tab.1
Performance | THJ Outdoor bamboo | Nature anticorrosive wood | Man-made anticorrosive wood | Carbonized wood | WPC |
Principal | Through physical process, hot pressing, carbonized | Nature corrosion | Preservative treatment with chemicals | Carbonized in high temperature | Plastic processing technology |
surface | Unique grains of bamboo (brown and dark color) | Keep the original wood grain | Green in color | Dark color-brown | Dull |
Abrasion-resistance corrosion | Excellent | Good | Good | Good | Good |
Environmental preformance | Excellent | Excellent | Bad | Good | Good |
Anti termite | Excellent | Bad | Good | Good | Good |
Stability | Excellent | Good | Easy shaped | Good | Easy shaped in high temperature |
Market price | Middle high | Highest | Low | Middle | Middle Low |
Tab.2
No. | Species | Moisture rate(%) | Density (kg/m3) | Expansion rate of water absorption % | Hardness(Gpa) |
1 | THJ outdoor bamboo | 4.7 | 1.23 | 0.35 | 70.4 |
2 | Teak | 9 | 0.7 | 0.4 | 55.8 |
3 | Merbau | 14 | 0.8 | 0.41 | 61.7 |
4 | Red cedar | 12 | 0.35 | 0.6 | 44.1 |
5 | Jarrah | 17 | 0.57 | 0.6 | 47.1 |
6 | Carbonized pinus sylvestris | 12 | 0.43 | 1 | 44.3 |
7 | Pinus sylvestris | 12 | 0.46 | 1.3 | 43.1 |
How To Install Taohuajiang Bamboo Flooring?
Product Show
Prev :Carbonized Strand Woven Bamboo Decking Outdoor Garden Flooring
Next :Coffee Color Strand Woven Bamboo Decking Outdoor For Plank Road